Home / Token prices
Model token prices for coding
Prices are USD per 1 million tokens. We show the vendor's own price where we captured it (marked first-party); otherwise the OpenRouter list price. Rows where sources disagree are flagged. Checked Oct 21, 2026.
Token cost calculator
≈ 0 input tokens.
| Model | Cost |
|---|
Rough estimate: tokens ≈ max(characters ÷ 4, words × 1.33). Real tokenizers differ by model (often ±20%, more for code and non-English text).
Price table
| Model | Input | Output | Source |
|---|---|---|---|
| Claude Fable 5.1 anthropic | $10 | $50 | first-party claude.com · Oct 21, 2026 |
| Claude Haiku 5.5 anthropic · Tiered: prompts ≤100K tokens shown; prompts >100K: $0.50 in / $2.50 out / $0.05 cache read / $0.625 cache write per MTok | $0.1 | $0.5 | first-party claude.com · Oct 21, 2026 |
| Claude Opus 5 anthropic | $5 | $25 | first-party claude.com · Oct 21, 2026 |
| Claude Opus 5.5 anthropic | $4 | $20 | first-party claude.com · Oct 21, 2026 |
| Claude Sonnet 5 anthropic | $2 | $10 | first-party claude.com · Oct 21, 2026 |
| Claude Sonnet 5.5 anthropic | $2 | $10 | first-party claude.com · Oct 21, 2026 |
| DeepSeek V4 Pro deepseek · DeepSeek peak rate shown (01:00-04:00 and 06:00-10:00 UTC, Mon-Fri); off-peak is half: $0.66 in / $1.98 out / $0.022 cache hit. First-party model version is DeepSeek-V4-Pro-0813; OpenRouter lists V4 Pro 0423 at a lower routed price. | $1.32 | $3.96 | first-party api-docs.deepseek.com · Oct 21, 2026 |
| DeepSeek V4.1 Flash deepseek · DeepSeek peak rate shown (01:00-04:00 and 06:00-10:00 UTC, Mon-Fri); off-peak is half: $0.15 in / $0.60 out / $0.003 cache hit. API model name deepseek-flash (DeepSeek-V4.1-Flash-1017). | $0.3 | $1.2 | first-party api-docs.deepseek.com · Oct 21, 2026 |
| Gemini 3.1 Pro Preview google OpenRouter applies time-of-day pricing to this model; list price shown. | $2 | $12 | OpenRouter openrouter.ai · Oct 21, 2026 |
| Gemini 3.5 Flash Lite google | $0.3 | $2.5 | OpenRouter openrouter.ai · Oct 21, 2026 |
| Gemini 3.8 Flash google | $0.825 | $4.13 | OpenRouter openrouter.ai · Oct 21, 2026 |
| Gemini 4 Argon google | $2 | $10 | OpenRouter openrouter.ai · Oct 21, 2026 |
| Muse Spark 1.3 meta | $1.25 | $4.25 | OpenRouter openrouter.ai · Oct 21, 2026 |
| MiniMax M3 minimax | $0.3 | $1.2 | OpenRouter openrouter.ai · Oct 21, 2026 |
| Devstral 2 2512 mistralai | $0.4 | $2 | OpenRouter openrouter.ai · Oct 21, 2026 |
| Kimi K2.7 Code moonshotai check OpenRouter routed price differs >25% from a LiteLLM listing. Moonshot's first-party pricing page (platform.kimi.ai/docs/pricing/chat) renders its price table client-side and showed no numbers when checked 2026-10-21; OpenRouter price shown. | $0.671 | $3.35 | OpenRouter openrouter.ai · Oct 21, 2026 |
| Kimi K3 moonshotai check OpenRouter routed price differs >25% from a LiteLLM listing. Moonshot's first-party pricing page (platform.kimi.ai/docs/pricing/chat) renders its price table client-side and showed no numbers when checked 2026-10-21; OpenRouter price shown. | $0.239 | $11.94 | OpenRouter openrouter.ai · Oct 21, 2026 |
| GPT-5.5 openai OpenRouter applies time-of-day pricing to this model; list price shown. | $5 | $30 | OpenRouter openrouter.ai · Oct 21, 2026 |
| GPT-5.6 Terra openai OpenRouter applies time-of-day pricing to this model; list price shown. | $2 | $12 | OpenRouter openrouter.ai · Oct 21, 2026 |
| GPT-6 Astra openai OpenRouter applies time-of-day pricing to this model; list price shown. | $10 | $50 | OpenRouter openrouter.ai · Oct 21, 2026 |
| GPT-6 Luna openai OpenRouter applies time-of-day pricing to this model; list price shown. | $0.1 | $0.5 | OpenRouter openrouter.ai · Oct 21, 2026 |
| GPT-6 Sol openai OpenRouter applies time-of-day pricing to this model; list price shown. | $2 | $10 | OpenRouter openrouter.ai · Oct 21, 2026 |
| GPT-6.1 Sol openai OpenRouter applies time-of-day pricing to this model; list price shown. | $2 | $10 | OpenRouter openrouter.ai · Oct 21, 2026 |
| Qwen3 Coder Next qwen · Alibaba Cloud Model Studio, International (Singapore) and EU (Frankfurt), prompts up to 32K tokens. 32K-128K: $0.50/$2.50; 128K-256K: $0.80/$4.00. China (Beijing) is cheaper ($0.144/$0.574 up to 32K). No context caching. | $0.3 | $1.5 | first-party alibabacloud.com · Oct 21, 2026 |
| Qwen3.8 Max Prime qwen | $4 | $12 | OpenRouter openrouter.ai · Oct 21, 2026 |
| Grok 4.7 x-ai OpenRouter applies time-of-day pricing to this model; list price shown. | $2 | $6 | OpenRouter openrouter.ai · Oct 21, 2026 |
| Grok Build 0.1 x-ai OpenRouter applies time-of-day pricing to this model; list price shown. | $1 | $2 | OpenRouter openrouter.ai · Oct 21, 2026 |
| GLM 5.3 z-ai · Z.ai list price; cached-input storage is free for a limited time. | $1.4 | $4.4 | first-party docs.z.ai · Oct 21, 2026 |
OpenRouter prices may reflect the cheapest provider route, and some models have time-of-day pricing. Download the full data: /api/models.json.